aiilogo3.gif (8507 bytes)


Flowers Wholesale to Florists & Volume Buyers
Create or Log on to your Account

aiilogo3.gif (8507 bytes)
[Home]  [About Us]  [Site Map] [Account Application]  [Contact Us] [Picture Guide]
[California Flowers]  [Hawaiian Flowers]  [South American Flowers (Carnations/Roses)] 
[Bangkok Orchids]  [Cymbidiums]  [Orchid Plants]  [Orchid Leis] [Bamboo]
[Specialty Holiday Flowers]  [Florida Foliage]  [Tropical Box Specials] 
For wedding supplies, visit SendBridal.com

Valentine Week Bulk Flowers

 


Current Page: 5
Go to Page: 1  2  3  4  5  6  7  8  9  10  11  12  13  
Product Name Quality
Grade
Color Count
Per Case
Unit Price Case Price
GE GR INDIAN SUMMER 1 YELLOW 150 1.62 242.76
GE GR INDIAN WINTER 1 WHITE 150 1.66 249.32
GE GR JAFFA 1 ORANGE 150 1.44 216.51
GE GR LAMBORGHINI 1 RED 150 1.77 265.72
GE GR LAROCHE 1 PINK 150 1.64 246.04
GE GR LEONITA 1 RED 150 1.88 282.12
GE GR LILA 1 PURPLE 150 1.71 255.88
GE GR LOU LOU 1 PINK 150 1.88 282.12
GE GR LOURDES 1 WHITE 150 1.73 259.16
GE GR LUNA 1 YELLOW 150 1.40 209.95
GE GR LYNX 1 RED 150 1.42 213.23
GE GR MADELON 1 WHITE 150 1.77 265.72
GE GR MANDARIN 1 ORANGE 150 1.47 219.79
GE GR MARGARITA 1 ORANGE 150 1.44 216.51
GE GR MAROUSSIA 1 PINK 150 1.66 249.32
GE GR MEPHISTO 1 PINK 150 1.62 242.76
GE GR MINETTE 1 SALMON 150 1.47 219.79
GE GR MOANA 1 PINK 150 1.66 249.32
GE GR MYSTIQUE 1 RED 150 1.47 219.79
GE GR NAF NAF 1 WHITE 150 1.66 249.32
GE GR NAPOLI 1 RED 150 1.57 236.20
GE GR NICOLA 1 PINK 150 1.66 249.32
GE GR ORNELLA 1 ORANGE 150 1.55 232.92
GE GR PICASSO 1 PINK 150 1.47 219.79
GE GR PINKY EYE 1 PINK 150 1.73 259.16
GE GR PRIVE 1 ORANGE 150 1.64 246.04
GE GR PURPLE 1 PURPLE 150 1.66 249.32
GE GR QUEEN VICTORIA 1 PINK 150 1.64 246.04
GE GR RAFAELLA 1 PINK 150 1.66 249.32
GE GR RAMONA 1 ORANGE 150 1.47 219.79
GE GR ROSCO 1 PINK 150 1.66 249.32
GE GR ROSULA 1 PINK 150 1.71 255.88
GE GR RUBY RED 1 RED 150 1.49 223.07
GE GR SMILE 1 YELLOW 150 1.40 209.95
GE GR SOLEMIO 1 TWO TONE 150 1.64 246.04
GE GR SUNSET 1 ORANGE 150 1.47 219.79
GE GR SUZIE 1 YELLOW 150 1.49 223.07
GE GR TAMARA 1 YELLOW 150 1.55 232.92
GE GR TIRAMISU 1 YELLOW 150 1.42 213.23
GE GR TOMAHAWK 1 ORANGE 150 2.84 426.46
GE GR TRIGUNDA 1 ORANGE 150 1.47 219.79
GE GR TWEEKLEURIG 1 TWO TONE 150 1.22 183.71
GE GR VINO 1 RED 150 1.40 209.95
GE GR WINONA 1 PINK 150 1.66 249.32
GE GR YELLOW RIVER 1 YELLOW 150 1.66 249.32
GERBERA ASST 1 MIXED 150 1.55 232.92
GERBERA CREAM 1 unknown 150 1.36 203.39
GERBERA ECLIPS 1 PINK 150 1.57 236.20
GERBERA G AMADEA 1 PINK 150 1.71 255.88
GERBERA G AUTUMN 1 ORANGE 150 1.62 242.76
GERBERA G BELUGA 1 WHITE 150 1.62 242.76
GERBERA G CAMILLA 1 RED 150 1.42 213.23
GERBERA G CARESSA 1 RED 150 1.49 223.07
GERBERA G CLASSIC KAUKASUS 1 WHITE 150 1.64 246.04
GERBERA G CLASSIC WISKE 1 PINK 150 1.77 265.72
GERBERA G DANA ELLEN 1 ORANGE 150 1.49 223.07
GERBERA G DARK LADY 1 RED 150 1.31 196.83
GERBERA G DINY 1 YELLOW 150 1.40 209.95
GERBERA G DOLLAR 1 PINK 150 1.57 236.20
GERBERA G ELIDA 1 WHITE 150 1.55 232.92
GERBERA G ESPERANZA 1 YELLOW 150 1.40 209.95
GERBERA G GENESIS 1 BROWN 150 1.47 219.79
GERBERA G GOLDEN SERENA 1 ORANGE 150 1.53 229.64
GERBERA G GOLIATH 1 ORANGE 150 1.31 196.83
GERBERA G HOT FIRE 1 RED 150 1.49 223.07
GERBERA G ISIMAR 1 PINK 150 2.21 331.33
GERBERA G JASENYA 1 PINK 150 1.57 236.20
GERBERA G JASKA 1 PINK 150 1.55 232.92
GERBERA G JOSINTHA 1 SALMON 150 1.53 229.64
GERBERA G MISTIQUE 1 ORANGE 150 1.40 209.95
GERBERA G MOISE 1 PINK 150 1.57 236.20
GERBERA G SALMON EYE 1 YELLOW 150 1.36 203.39
GERBERA G SALMONE 1 YELLOW 150 1.36 203.39
GERBERA G SOFT CELL 1 YELLOW 150 1.47 219.79
GERBERA G TRIUMPH 1 SALMON 150 1.57 236.20
GERBERA G VITAL 1 YELLOW 150 1.51 226.35
GERBERA G WALL STREET 1 ORANGE 150 1.49 223.07
GERBERA G YELLOW OPTIMA 1 YELLOW 150 1.40 209.95
GERBERA GR AMARETTO 1 SALMON 150 1.55 232.92
GERBERA GR BELLEZZA 1 RED 150 1.66 249.32
GERBERA GR BIANCA 1 WHITE 150 1.71 255.88
GERBERA GR EBONY 1 RED 150 1.36 203.39
GERBERA GR EXTREME 1 TWO TONE 150 1.36 203.39
GERBERA GR KING 1 YELLOW 150 1.47 219.79
GERBERA GR OPTIMA 1 ORANGE 150 1.47 219.79
GERBERA GR WOY WOY 1 PINK 150 1.66 249.32
GERBERA GR ZALMORA 1 ORANGE 150 1.47 219.79
GERBERA MIXED IN BOX 1 MIXED 150 1.88 282.12
GERBERA ORANGE 1 ORANGE 150 1.47 219.79
GERBERA PEACH 1 PEACH 150 1.36 203.39
GERBERA PINK 1 PINK 150 1.62 242.76
GERBERA PINK ASST 1 MIXED 150 1.66 249.32
GERBERA RED 1 RED 150 1.49 223.07
GERBERA WHITE 1 WHITE 150 1.66 249.32
GERBERA YELLOW 1 YELLOW 150 1.42 213.23
GERBERA MINI ASST 1 MIXED 240 0.83 199.45
GERBERA MINI MIXED IN BOX 1 MIXED 240 0.72 173.21
GERBERA MINI ORANGE 1 ORANGE 240 0.72 173.21
GERBERA MINI PEACH 1 PEACH 240 0.72 173.21
GERBERA MINI PURPLE 1 PURPLE 240 0.87 209.95
GERBERA MINI RED 1 RED 240 0.66 157.46

Go to Page: 1  2  3  4  5  6  7  8  9  10  11  12  13  

Shipping via airline may be a cheaper option than using FEDEX or UPS. However if using an airline, boxes will have to be picked up by the customer at a local airport Should you wish to choose the Ship by Airline option, please use our comments box at the bottom of the check out form to inform us. All orders without the Ship By Airline Instruction by the customer will be sent UPS or FEDEX.

All prices are subject to change and seasonal availability. All orders will be reviewed by customer service representatives for approval prior to shipping.

All our products are designed with high expectations and rated at an excellent level. We guarantee our products will not have any defects; disease or shipping damages. Customer satisfaction is our prime goal if for any reason we hesitate in producing one of our lovely bouquets or if has acquired damages, please notify us and we will gladly replace or refund your money after any substantial claim is presented in a 48 hour period. Note, severe weather may be a cause for delay.  We use Fedex as our primary delivery company for this product. Our guarantee is to deliver the flowers to Fedex in time for their delivery schedule. Any failure by Fedex or other carriers to properly deliver these flowers will be their responsibility. We will try and assist the customer in providing documentation in filing claims with the carriers.

Clients must be aware that when using freight companies there are various factors that can effect delivery including flight delays, weather delays, customs and agriculture inspections and national crisis that halt or slow down the delivery process. We cannot be held responsible for these acts.

Substitution Policy: We reserve the right to substitute similar colors based on product availability.

What we cannot be responsible for
• Flowers delivered to an incorrect address supplied by the sender.
• Poor flower quality resulting from delayed delivery due to the sender requesting a signature by the recipient.
• Poor flower quality resulting from delayed delivery due to the sender requesting the package to be re-routed to a another address after the package is in transit.


Note: If you do not possess a Tax ID #, 

you will incur a 20% surcharge on all products.

All images and content are Copyright of Anthuriums International Inc. and their respective holders.
email: sales@flowersales.com  | web: www.flowersales.com
100 Canal Pointe Bloulevard,Suite 204, Princeton NJ 08540
Phone:1-800-393-2181 / 609-720-0300 | Fax: 609-720-0505
visamaster.gif (5228 bytes)

 © All Rights Reserved 1987-2002

All prices are subject to change and seasonal availability. All orders will be reviewed by customer service representatives for approval prior to shipping.