aiilogo3.gif (8507 bytes)


Flowers Wholesale to Florists & Volume Buyers
Create or Log on to your Account

aiilogo3.gif (8507 bytes)
[Home]  [About Us]  [Site Map] [Account Application]  [Contact Us] [Picture Guide]
[California Flowers]  [Hawaiian Flowers]  [South American Flowers (Carnations/Roses)] 
[Bangkok Orchids]  [Cymbidiums]  [Orchid Plants]  [Orchid Leis] [Bamboo]
[Specialty Holiday Flowers]  [Florida Foliage]  [Tropical Box Specials] 
For wedding supplies, visit SendBridal.com

Valentine Week Bulk Flowers

 


Current Page: 7
Go to Page: 1  2  3  4  5  6  7  8  9  10  11  12  13  
Product Name Quality
Grade
Color Count
Per Case
Unit Price Case Price
LATHYRUS ( SWEETPEA ) ASST 25/30CM 1 MIXED 200 0.85 170.59
LATHYRUS ( SWEETPEA ) ASST 30/35CM EX MIXED 200 1.05 209.95
LATHYRUS ( SWEETPEA ) CREAM 25/30CM 1 CREME 200 0.85 170.59
LATHYRUS ( SWEETPEA ) CREAM 30/35CM EX CREME 200 1.05 209.95
LATHYRUS ( SWEETPEA ) LAVENDER 25/30CM 1 LAVENDER 200 0.85 170.59
LATHYRUS ( SWEETPEA ) LAVENDER 30/35CM EX LAVENDER 200 1.05 209.95
LATHYRUS ( SWEETPEA ) PINK 25/30CM 1 PINK 200 0.85 170.59
LATHYRUS ( SWEETPEA ) PINK 30/35CM EX PINK 200 1.05 209.95
LATHYRUS ( SWEETPEA ) PURPLE 25/30CM 1 PURPLE 200 0.85 170.59
LATHYRUS ( SWEETPEA ) PURPLE 25/30CM 1 PURPLE 200 0.85 170.59
LATHYRUS ( SWEETPEA ) PURPLE 30/35CM EX PURPLE 200 1.05 209.95
LATHYRUS ( SWEETPEA ) PURPLE 30/35CM EX PURPLE 200 1.05 209.95
LATHYRUS ( SWEETPEA ) RED 25/30CM 1 RED 200 0.85 170.59
LATHYRUS ( SWEETPEA ) RED 30/35CM EX RED 200 1.05 209.95
LATHYRUS ( SWEETPEA ) SALMON 25/30CM 1 SALMON 200 0.85 170.59
LATHYRUS ( SWEETPEA ) SALMON 30/35CM EX SALMON 200 1.05 209.95
LATHYRUS ( SWEETPEA ) WHITE 25/30CM 1 WHITE 200 0.85 170.59
LATHYRUS ( SWEETPEA ) WHITE 30/35CM EX WHITE 200 1.05 209.95
LEONTOPODIUM SOULIEI 1 GREY 200 0.59 118.10
LILIUM AS AMARONE 5+ 1 PINK 120 1.22 146.97
LILIUM AS ASST 3+ 1 MIXED 150 1.09 164.02
LILIUM AS ASST 4+ 1 MIXED 150 1.27 190.27
LILIUM AS ASST 5+ 1 MIXED 120 1.44 173.21
LILIUM AS BRUNELLO 3+ 1 ORANGE 150 1.18 177.15
LILIUM AS BRUNELLO 4+ 1 ORANGE 150 1.44 216.51
LILIUM AS BRUNELLO 5+ 1 ORANGE 120 1.53 183.71
LILIUM AS CANNES 3+ 1 SALMON 150 1.12 167.31
LILIUM AS CANNES 4+ 1 SALMON 150 1.33 200.11
LILIUM AS CHIANTI 4+ 1 PINK 150 1.27 190.27
LILIUM AS CHIANTI 5+ 1 PINK 120 1.38 165.34
LILIUM AS DREAMLAND 4+ 1 YELLOW 150 1.33 200.11
LILIUM AS DREAMLAND 5+ 1 YELLOW 120 1.47 175.83
LILIUM AS ELEGANZA 5+ 1 ORANGE 120 1.38 165.34
LILIUM AS ELITE 5+ 1 ORANGE 120 1.53 183.71
LILIUM AS GIRONDE 3+ 1 YELLOW 150 1.09 164.02
LILIUM AS GIRONDE 4+ 1 YELLOW 150 1.31 196.83
LILIUM AS GIRONDE 5+ 1 YELLOW 120 1.44 173.21
LILIUM AS GOLDEN SHOW 5+ 1 YELLOW 120 1.68 202.08
LILIUM AS LORETO 3+ 1 ORANGE 150 1.18 177.15
LILIUM AS LORETO 4+ 1 ORANGE 150 1.53 229.64
LILIUM AS MONTE NEGRO 3+ 1 RED 150 1.16 173.87
LILIUM AS MONTE NEGRO 4+ 1 RED 150 1.53 229.64
LILIUM AS MONTE NEGRO 5+ 1 RED 120 1.99 238.82
LILIUM AS NAVONA 3+ 1 WHITE 150 1.14 170.59
LILIUM AS NAVONA 4+ 1 WHITE 150 1.36 203.39
LILIUM AS NAVONA 5+ 1 WHITE 120 1.49 178.46
LILIUM AS ORANGE 3+ 1 ORANGE 150 1.14 170.59
LILIUM AS ORANGE 4+ 1 ORANGE 150 1.33 200.11
LILIUM AS PISA 4+ 1 YELLOW 150 1.25 186.99
LILIUM AS PISA 5+ 1 YELLOW 120 1.53 183.71
LILIUM AS SOLEMIO 3+ 1 YELLOW 150 1.07 160.74
LILIUM AS SOLEMIO 4+ 1 YELLOW 150 1.31 196.83
LILIUM AS SOLEMIO 5+ 1 YELLOW 120 1.49 178.46
LILIUM AS TRESOR 5+ 1 ORANGE 120 1.49 178.46
LILIUM AS VERMEER 3+ 1 PINK 150 1.16 173.87
LILIUM AS VERMEER 4+ 1 PINK 150 1.49 223.07
LILIUM AS VERMEER 5+ 1 PINK 120 1.57 188.96
LILIUM AS VIVALDI 3+ 1 PINK 150 1.14 170.59
LILIUM AS VIVALDI 4+ 1 PINK 150 1.33 200.11
LILIUM AS VIVALDI 5+ 1 PINK 120 1.44 173.21
LILIUM AS YELLOW 3+ 1 YELLOW 150 1.03 154.18
LILIUM AS YELLOW 4+ 1 YELLOW 150 1.27 190.27
LILIUM AS YELLOW 5+ 1 YELLOW 120 1.38 165.34
LILIUM HYB. CANBERRA 4+ 1 DARK PINK 120 2.69 322.80
LILIUM HYB. CAROLYN T 2+ 1 WHITE 150 2.27 341.17
LILIUM HYB. CAROLYN T 4+ EX WHITE 120 4.66 559.00
LILIUM HYB. GENOVA 4+ EX PURPLE 120 3.76 451.40
LILIUM HYB. GOLDEN STARGAZER 3+ 1 YELLOW 120 2.71 325.43
LILIUM HYB. GOLDEN STARGAZER 4+ EX YELLOW 120 3.00 359.54
LILIUM HYB. MEDUSA 4+ EX DARK PINK 120 3.00 359.54
LILIUM HYB. RIO BLANCO 3+ 1 WHITE 120 3.41 409.41
LILIUM HYB. ROUSILLON 2+ 1 PURPLE 150 2.17 324.77
LILIUM HYB. ROUSILLON 3+ 1 PURPLE 120 3.41 409.41
LILIUM HYB. ROZETTA 4+ EX LIGHT PINK 120 2.95 354.29
LILIUM HYB. SPAIN 2+ 1 PURPLE 150 2.49 373.98
LILIUM HYB. SPAIN 4+ EX PURPLE 120 3.54 425.15
LILIUM HYB. SUMATRA 2+ 1 PURPLE 150 2.49 373.98
LILIUM HYB. SUMATRA 3+ 1 PURPLE 120 4.07 488.14
LILIUM LA CALIFORNIA 3+ 1 PURPLE 120 1.86 223.07
LILIUM LA ROYAL SUNSET 3+ 1 ORANGE 120 1.38 165.34
LILIUM LA ROYAL SUNSET 4+ EX ORANGE 120 1.66 199.45
LILIUM LA SOLFARINO 3+ 1 RED 120 1.51 181.08
LILIUM LA WIENER BLUT 2+ 1 PURPLE 150 1.12 167.31
LILIUM LA WIENER BLUT 3+ 1 PURPLE 120 1.51 181.08
LILIUM LA ALADIN'S DAZZLER 3+ 1 YELLOW 150 1.18 177.15
LILIUM LA ALADIN'S DAZZLER 4+ 1 YELLOW 120 1.31 157.46
LILIUM LA ASST 2+ 1 MIXED 150 1.07 160.74
LILIUM LA ASST 3+ 1 MIXED 150 1.31 196.83
LILIUM LA ASST 4+ 1 MIXED 120 1.38 165.34
LILIUM LA BESTELLER 4+ 1 SALMON 120 2.36 283.44
LILIUM LA DONAU 2+ 1 SALMON 150 1.12 167.31
LILIUM LA FANGIO 3+ 1 PURPLE 150 1.20 180.43
LILIUM LA MADRID 3+ 1 ORANGE 150 1.20 180.43
LILIUM LA MADRID 4+ 1 ORANGE 120 1.29 154.84
LILIUM LA MENORCA 3+ 1 SALMON 150 1.82 272.28
LILIUM LA MENORCA 4+ 1 SALMON 120 2.12 254.57
LILIUM LA PEACH 2+ 1 PEACH 150 1.09 164.02
LILIUM LA PEACH 3+ 1 PEACH 150 1.31 196.83
LILIUM LA PEACH 4+ 1 PEACH 120 1.57 188.96
LILIUM LA PINK 2+ 1 PINK 150 1.07 160.74
LILIUM LA PINK 3+ 1 PINK 150 1.27 190.27

Go to Page: 1  2  3  4  5  6  7  8  9  10  11  12  13  

Shipping via airline may be a cheaper option than using FEDEX or UPS. However if using an airline, boxes will have to be picked up by the customer at a local airport Should you wish to choose the Ship by Airline option, please use our comments box at the bottom of the check out form to inform us. All orders without the Ship By Airline Instruction by the customer will be sent UPS or FEDEX.

All prices are subject to change and seasonal availability. All orders will be reviewed by customer service representatives for approval prior to shipping.

All our products are designed with high expectations and rated at an excellent level. We guarantee our products will not have any defects; disease or shipping damages. Customer satisfaction is our prime goal if for any reason we hesitate in producing one of our lovely bouquets or if has acquired damages, please notify us and we will gladly replace or refund your money after any substantial claim is presented in a 48 hour period. Note, severe weather may be a cause for delay.  We use Fedex as our primary delivery company for this product. Our guarantee is to deliver the flowers to Fedex in time for their delivery schedule. Any failure by Fedex or other carriers to properly deliver these flowers will be their responsibility. We will try and assist the customer in providing documentation in filing claims with the carriers.

Clients must be aware that when using freight companies there are various factors that can effect delivery including flight delays, weather delays, customs and agriculture inspections and national crisis that halt or slow down the delivery process. We cannot be held responsible for these acts.

Substitution Policy: We reserve the right to substitute similar colors based on product availability.

What we cannot be responsible for
• Flowers delivered to an incorrect address supplied by the sender.
• Poor flower quality resulting from delayed delivery due to the sender requesting a signature by the recipient.
• Poor flower quality resulting from delayed delivery due to the sender requesting the package to be re-routed to a another address after the package is in transit.


Note: If you do not possess a Tax ID #, 

you will incur a 20% surcharge on all products.

All images and content are Copyright of Anthuriums International Inc. and their respective holders.
email: sales@flowersales.com  | web: www.flowersales.com
100 Canal Pointe Bloulevard,Suite 204, Princeton NJ 08540
Phone:1-800-393-2181 / 609-720-0300 | Fax: 609-720-0505
visamaster.gif (5228 bytes)

 © All Rights Reserved 1987-2002

All prices are subject to change and seasonal availability. All orders will be reviewed by customer service representatives for approval prior to shipping.